top of page
OUR SERVICES
Explore Brake Booster Services and Pricing
Great News! We just added 90-96 300ZX Turbo clutch booster - special order
July 2024 Pricing | Year | Description | Price |
---|---|---|---|
Nissan 300ZX Turbo | 1990-1996 | Clutch booster - special order lead time 4 weeks | 425.00
|
VACUUM BOOSTERS NOTED BELOW | 10 screw power valve replacement extra | ||
Ford, Mercury, Lincoln
Thunderbird,Mustang/Cougar,Fairlane/Torino,Light Truck
Power Valve extra | 1959-1963 | 8 or 10 Screw | $475 |
1964-1990 | Midland or Bendix | $350-400 | |
Chevy,Corvette,Buick,Pontiac , Cadilac, Olds, Light Truck | 1959-1963 | 8 Screw or Moraine | $475 |
1964-1990 | Moraine or Bendix | $350-400 | |
Chrysler,Dodge,Plymouth,DeSoto,Imperial,Light Truck | 1956-1961 | MetalCan,OvalBellows | $400 |
1961-1963 | 10 Screw Midland | $475 | |
1964-1966 | A-Body (Cuda,Dart) | $350 | |
1964-1990 | Midland or Bendix | $350-400 | |
AMC, Jeep, Rambler | 1960-1965 | 8 Screw or Moraine | $475 |
1966-1990 | Moraine or Bendix | $300-400 | |
Studebaker, Avanti | 1962-1990 | Bendix | $350-400 |
International Harvester,Scout,ScoutII,Light Truck | 1965-1980 | Bendix | $350-400 |
Datsun,Nissan | 1970-1978 | 510, 240Z, 260Z, 280Z | $300-425 |
Toyota Landcruiser | 1971-1975 | Banded | $400 |
Ferrari | 1967-1990 | Benditalia, Dunlop 65-67 single | $400-475 |
Jaguar XKE | 1961-1964 | 5” Bellows | $475 |
Jaguar XJ | 1969-1987 | Girling | $400 |
Volvo | 1970-1975 | 140 Series | $350 |
Aftermarket/Non-Factory Boosters | NOT REBUILDABLE | ||
Paint and paint options noted below | |||
Semi Gloss Black Paint | Included | ||
Plating Zinc Dichromate (Gold) | |||
Please add 3-4 weeks for plating. | Booster | Add $75 | |
Brackets | Add $45 min | ||
Small Bracket,Mas/Cyl Cap | Add $30 ea. | ||
Plating Silver Zinc (Clear Chromate) | Add $155 |
bottom of page